Korean Drama Ratings October 15 to 21, 2018
100 Days my prince and Where Stars Land continue to get good ratings. Whereas, both remakes os Japanese dramas Matrimonial Chaos and The Smile Has Left Your Eyes performs underwhelmingly.
Korean Drama Viewership Ratings from October 15 to 21, 2018. Ratings are based on viewership data from Nielsen Korea (Nationwide area).
Monday-Tuesday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
100 Days My Prince | tvN | 9:30 | E11 | 10.1 |
E12 | 11.2 | |||
Where Stars Land | SBS | 10:00 | E09/E10 | 6.9/8 |
E11/E12 | 7.3/9.2 | |||
The Beauty Inside | jTBC | 9:30 | E05 | 3.9 |
E06 | 4.4 | |||
Matrimonial Chaos | KBS2 | 10:00 | E05/E06 | 2.6/3.8 |
E07/E08 | 2.6/3.7 | |||
Bad Papa | MBC | 10:00 | E09/E10 | 2.6/2.7 |
E11/E12 | 3.1/3.3 |
Wednesday-Thursday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
Terius Behind Me | MBC | 10:00 | E13/E14 | 7.1/9.5 |
E15/E16 | 7.2/9.5 | |||
Heart Surgeons | SBS | 10:00 | E13/E14 | 5.7/6.9 |
E15/E16 | 7.2/8.8 | |||
The Smile Has Left Your Eyes | tVN | 9:30 | E05 | 3.4 |
E06 | 2.8 | |||
The Guest | OCN | 11:00 | E11 | 2.6 |
E12 | 3.3 | |||
The Ghost Detective | KBS2 | 10:00 | E23/E24 | 2.3/2.3 |
E25/E26 | 1.8/2 | |||
Devilish Joy | MBN | 11:00 | E13 | 2 |
E14 | 1.9 | |||
Dae Janggeum is Watching | MBC | 11:10 | E03 | 1.2 |
E04 | 1.2 |
Friday-Sunday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
My Only One | KBS2 | 7:55 | E21/E22 | 24.9/25.7 |
E23/E24 | 27.1/31.2 | |||
Hide and Seek | MBC | 8:45 | E29/E30 | 3.6/8.1 |
E31/E32 | 11/11.8 | |||
My Healing Love | MBC | 8:45 | E05/E06 | 4.6/9.1 |
E07/E08 | 8.1/8.3 | |||
Ms. Ma, Nemesis | SBS | 9:05 | E09/E10 | 2.1/5.1 |
E11/E12 | 5.5/5.8 | |||
Player | OCN | 10:20 | E07 | 4.4 |
E08 | 4.9 | |||
Room.9 | tVN | 9:00 | E05 | 3.5 |
E06 | 4.5 | |||
The Third Charm | jTBC | 11:00 | E07 | 3.1 |
E08 | 3 | |||
Big Forest | tVN | 11:00 | E07 | 1.4 |
Twelve Nights | Channel A | 11:00 | E02 | 0.6 |
I have to say I’m surprised to see Where Stars Land getting this good rating. I am not enjoying this drama at all but viewers are enjoying it for some reason. On the other hand, I am more surprised to see The Smile Has Left Your Eyes to perform so badly. I mean Story is quite good and Seo In Guk, don’t get me wrong he no Kimura Takuya but he is still good. The drop of 0.6 from E05 to E06 is not a good sign when it’s already hanging around 3.0 mark.
Let me know your thoughts on these ratings and your own viewing choices, in the comments below.
The post Korean Drama Ratings October 15 to 21, 2018 appeared first on Asian Drama 4 u.
from Asian Drama 4 u https://ift.tt/2Pd8cOX
via IFTTT
Comments
Post a Comment