Korean Drama Ratings October 22 to 28, 2018
Another week went with no changes in the leaders in terms of viewership of Korean Drama Ratings. Where Star Lands and Bad Papa did not air on Monday and Tuesday respectively because of baseball games. It didn’t have much impact as 100 Days My Prince continues to lead the pack. Let’s see if it can reach 14.0 with its finale.
Terius Behind Me reaches 10.0 followed by Heart Surgeons whereas The Ghost Detective in the last position. The Smile Has Left Your Eyes and The Ghost Detective both losing audiences. As I predicted earlier When Time Stops didn’t garner any audiences.
My Only One clear winner in the weekend with My Healing Love having some increase. I was most surprised with an increase in ratings of Ms. Ma with Big Forest only achieving 1.0.
Korean Drama Ratings October 22 to 28, 2018
Monday-Tuesday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
100 Days My Prince | tvN | 9:30 | E13 | 11.3 |
E14 | 12.7 | |||
Where Stars Land | SBS | 10:00 | E13/E14 | 6.7/8.6 |
The Beauty Inside | jTBC | 9:30 | E07 | 4.3 |
E08 | 4.3 | |||
Matrimonial Chaos | KBS2 | 10:00 | E09/E10 | 3.3/4.0 |
E11/E12 | 3.1/3.7 | |||
Bad Papa | MBC | 10:00 | E13/E14 | 2.4/2.7 |
Wednesday-Thursday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
Terius Behind Me | MBC | 10:00 | E17/E18 | 8.2/10.0 |
E19/E20 | 7.9/9.7 | |||
Heart Surgeons | SBS | 10:00 | E17/E18 | 5.7/7.0 |
E19/E20 | 6.7/7.5 | |||
The Smile Has Left Your Eyes | tVN | 9:30 | E07 | 2.8 |
E08 | 2.7 | |||
The Guest | OCN | 11:00 | E13 | 3.3 |
E14 | 3.4 | |||
The Ghost Detective | KBS2 | 10:00 | E27/E28 | 2.1/2.1 |
E29/E30 | 1.7/1.9 | |||
Devilish Joy | MBN | 11:00 | E15 | 1.9 |
E16 | 2.2 | |||
Dae Janggeum is Watching | MBC | 11:10 | E05 | 1.4 |
E06 | 1.1 | |||
When Time Stop | KBS W | 11:00 | E01 | 0.1 |
E02 | N/R |
Copy of Friday-Sunday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
My Only One | KBS2 | 7:55 | E21/E22 | 24.9/25.7 |
E23/E24 | 27.1/31.2 | |||
Hide and Seek | MBC | 8:45 | E29/E30 | 3.6/8.1 |
E31/E32 | 11/11.8 | |||
My Healing Love | MBC | 8:45 | E05/E06 | 4.6/9.1 |
E07/E08 | 8.1/8.3 | |||
Ms. Ma, Nemesis | SBS | 9:05 | E09/E10 | 2.1/5.1 |
E11/E12 | 5.5/5.8 | |||
Player | OCN | 10:20 | E07 | 4.4 |
E08 | 4.9 | |||
Room.9 | tVN | 9:00 | E05 | 3.5 |
E06 | 4.5 | |||
The Third Charm | jTBC | 11:00 | E07 | 3.1 |
E08 | 3 | |||
Big Forest | tVN | 11:00 | E07 | 1.4 |
Twelve Nights | Channel A | 11:00 | E02 | 0.6 |
The post Korean Drama Ratings October 22 to 28, 2018 appeared first on Asian Drama 4 u.
from Asian Drama 4 u https://ift.tt/2qfIIm7
via IFTTT
Comments
Post a Comment