Korean Drama Ratings October 29 to November 4, 2018
Halloween week is over and so does end of the run for few drama series. Here are Korean Drama Ratings for the period of Oct 29 to Nov 4. 100 Days My Prince ended with ratings over 14 as we expected. Other dramas from Mon-Tue. bracket lost them, viewers. Bad Papa did not air on Tuesday because of a baseball game. We have to see if Mama and The Woodcutter will be able to keep these viewers. There is also a good chance that Where Stars Land comes out as the new leader.
Terius Behind me kept also its lead and closely followed by much more interesting Heart Surgeons. The Guest and The Ghost Detective both also aired their finales. The Guest got a very good rating of 4 whereas the ghost detective stayed around 2. The newcomer Fluttering Warning achieved 2 while The Smile Has Left Your Eyes went below 3. We will have two new shows in the upcoming week and I am liking the looks of Feel Good To Die. Not many changes for the weekend shows, My Only One still far too ahead of its competitors.
You may also like: Fluttering Warning premier week episodes recap.
Korean Drama Ratings October 29 to November 4, 2018
Monday-Tuesday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
100 Days My Prince | tvN | 9:30 | E15 | 12.2 |
E16 | 14.4 | |||
Where Stars Land | SBS | 10:00 | E15/E16 | 6.8/8.2 |
E17/E18 | 6.7/8.6 | |||
The Beauty Inside | jTBC | 9:30 | E09 | 3.8 |
E10 | 3.6 | |||
Matrimonial Chaos | KBS2 | 10:00 | E13/E14 | 1.9/2.7 |
E15/E16 | 2.3/3.1 | |||
Bad Papa | MBC | 10:00 | E15/E16 | 1.9/2.2 |
Wednesday-Thursday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
Terius Behind Me | MBC | 10:00 | E21/E22 | 87.9/9.7 |
E23/E24 | 8.5/10.3 | |||
Heart Surgeons | SBS | 10:00 | E21/E22 | 6.2/7.5 |
E23/E24 | 7.6./8.4 | |||
The Smile Has Left Your Eyes | tVN | 9:30 | E09 | 2.6 |
E10 | 2.3 | |||
The Guest | OCN | 11:00 | E15 | 3.4 |
E16 | 4.1 | |||
The Ghost Detective | KBS2 | 10:00 | E31/E32 | 2.3/2.1 |
Feel Good to Die | KBS2 | 10:00 | Prologue | 1.7 |
Fluttering Warning | MBN | 11:00 | E01 | 2.8 |
E02 | 1.8 | |||
Dae Janggeum is Watching | MBC | 11:10 | E07 | 1.3 |
E08 | 1.0 | |||
When Time Stop | KBS W | 11:00 | E03 | N/R |
E04 | N/R |
Friday-Sunday
Drama | Network | Time | Episode | Rating |
---|---|---|---|---|
My Only One | KBS2 | 7:55 | E29/E30 | 25/29.6 |
E31/E32 | 28.5/33.3 | |||
Hide and Seek | MBC | 8:45 | E37/E38 | 9.9/12.6 |
E39/E40 | 12.7/13.3 | |||
My Healing Love | MBC | 8:45 | E13/E14 | 8.2/10.5 |
E15/E16 | 10/10.1 | |||
Ms. Ma, Nemesis | SBS | 9:05 | E17/E18 | 4.7/5.1 |
E19/E20 | 5.5/5.6 | |||
Player | OCN | 10:20 | E11 | 4 |
E12 | 3.9 | |||
Room.9 | tVN | 9:00 | E09 | 4.0 |
E10 | 4.4 | |||
The Third Charm | jTBC | 11:00 | E11 | 2.6 |
E12 | 2.6 | |||
Big Forest | tVN | 11:00 | E09 | 0.9 |
Twelve Nights | Channel A | 11:00 | E04 | 0.2 |
Ratings are from Nielsen Korea (Nationwide area)
N/R: Not Rated (too low)
The post Korean Drama Ratings October 29 to November 4, 2018 appeared first on Asian Drama 4U.
from Asian Drama 4U https://ift.tt/2Qk6ngC
via IFTTT
Comments
Post a Comment